Compressed air generator for Visioair
AR100
Project Description
DESCRIPTION
AIR COMPRESSOR FOR HVAC CLEANING
It is the only complement to your Visioair when it comes to provide large flows of compressed air. It is capable of providing a flow of up to 1300 l/min with reduced
dimensions and weight that make it the ideal complement to the Visioair, being easy to use within the facilities.
Its sound level is only 64dB, which will allow working in noise-sensitive environments or at night.
MORE INFO
Power supply) | 380V - 50/60 Hz | 220V - 50/60 Hz |
Motor power | 7 kW (continuous operation) |
Maximum air flow | 13 bar |
Minimum working pressure in bar (manom) | 6,0 |
Output connection (GH: Gas Female) | 1/2” |
Air flow (l/min) | 1300 l/min |
Sound level (A) with soundproofing kit | 64 dB |
Amount of oil in compressor circuit | 5 litres |
Cooling system | Air |
Material of the structure | Stainless steel |
Control panel | Membrane keypad |
Dimensions | 580 x 480 x 800 mm | 22.8 x 18.9 x 31.4 inch |
Weight | 126 kg | 278 lb |
· Air hose 15 meters
· Electric cord 1.5
Comments are closed.